Minggu, 29 Januari 2012

Nilai ulangan Harian 1Seni Budaya (XMM1,XMM2,XMM3,XTKJ1)

Seni Budaya
X MM 1
No. NIS Nama Nilai
1 111210202 Abdul rahman wahid 40.00
2 111210203 Alfiqri Mawaddah Adi Nugraha 80.00
3 111210206 Ary Haryanto 40.00
4 111210208 cendana arum lestari 40.00
5 111210209 Dwi wibowo 30.00
6 111210210 endah ayu villiyanti 40.00
7 111210211 Fadhlon Ayudya Puspita 80.00
8 111210213 Fahru Rozi 50.00
9 111210214 Fuji anisa fatmala 20.00
10 111210217 Iqbal Rizki Elyazar 40.00
11 111210218 ira isdawati 0.00
12 111210219 isnaincy kusuma hany 60.00
13 111210220 Jasmin Chairani Camilla 70.00
14 111210221 kurnia widi kosasih 70.00
15 111210223 Linda setyowati 50.00
16 111210225 MIRA CITRA LESTARI 70.00
17 111210226 MOHAMAD FIKRI 60.00
18 111210230 Prasuda Mega Tana 60.00
19 111210232 Rifa Khairunnisa 60.00
20 111210233 Rifqi Arifiansyah 60.00
21 111210234 RIZKI HATININGASIH 40.00
22 111210235 siti aisyah 30.00
23 111210236 sri nurhayati 30.00
24 111210237 TEGAR MUHAMAD SIDDIQ 60.00
25 111210238 yogi dwi kurniawan 70.00
26 111210239 Yolanda Silvani 50.00
27 111210240 YULIYANA SARI 90.00


Seni Budaya
X MM 2
No. NIS Nama Nilai
1 111210241 ahmad fauzi 70.00
2 111210243 annisa 0.00
3 111210245 azis abbas bode hasanudin 30.00
4 111210248 brian ariandito 90.00
5 111210253 kasandra fitriani nurjanah 50.00
6 111210254 kenedi pardede 50.00
7 111210255 Kezia Gabriela G. 70.00
8 111210256 lintang annisa 50.00
9 111210257 Lusiana Simanjuntak  70.00
10 111210258 Maya Nirwana 30.00
11 111210259 meidiana dwi aulia 60.00
12 111210261 Muhammad Irfan Setiawan 70.00
13 111210263 M.Pratama Ahdi Riyadi  50.00
14 111210264 muhammad danny waskito 50.00
15 111210266 Nurul Uswatun H. 30.00
16 111210271 rizki pradana putra 80.00
17 111210273 Salman Farisy 70.00
18 111210276 Sonia Mia putri 60.00
19 111210278 Utami Citra Devi 50.00
20 111210279 verra megaria 60.00
Seni Budaya
X MM 3
No. NIS Nama Nilai
1 111210280 Adhela Kharisma Sari 60.00
2 111210283 Angie 60.00
3 111210283 Angie 60.00
4 111210285 assyifa ramadhania fachyuriani 80.00
5 111210287 Bajora 70.00
6 111210290 Dian Puji Lestari 90.00
7 111210291 Dimas Susilo Hariyadi 60.00
8 111210292 Fahmi indrajaya 60.00
9 111210293 Farid saputra 40.00
10 111210297 ilham ramadhan 70.00
11 111210298 indriani 30.00
12 111210299 Intishara Asya 60.00
13 111210300 ismi dwi shapna 50.00
14 111210301 Linda Faras Suci Yanti 10.00
15 111210304 muhammad anza bahrunsyah 50.00
16 111210306 muthiatul wardha 20.00
17 111210309 Raden Zakiy Wardhana 70.00
18 111210314 rofih hidayani 70.00
19 111210316 santi rahayu 40.00
Seni Budaya
X TKJ 1
No. NIS Nama Nilai
1 111210001 ade setiadi putra 30.00
2 111210003 aminah 70.00
3 111210007 ayu retno pertiwi 80.00
4 111210008 berliana lovita 10.00
5 111210009 desi rizqi 60.00
6 111210010 Dhean Vikar Haikal 70.00
7 111210011 Dimas Nori Prakoso 40.00
8 111210013 Doni Rinaldy 40.00
9 111210015 Dwi Wijayanti 50.00
10 111210016 eko sanjaya 70.00
11 111210017 fani eka wati 20.00
12 111210020 HILBERT ADRYAN MANTIRI 50.00
13 111210021 Ikhsan Prasetyo 30.00
14 111210023 Lili Laelatul Marzuqoh 80.00
15 111210024 luthfi adam b 80.00
16 111210025 m. reyhan hamami 60.00
17 111210026 Mohamad Agus Salim 60.00
18 111210027 Muhammad Edrea Rizkyanda 40.00
19 111210030 novdwini saraswati 60.00
20 111210032 Oki Saputra 60.00
21 111210033 Poborsky Marbun 50.00
22 111210036 Rinaldy Dadan Wardhana 70.00
23 111210039 sirin mazaya rochmah shahab 90.00
24 111210040 teguh dwi waluyo 40.00

Tidak ada komentar:

Posting Komentar