Minggu, 29 Januari 2012

Nilai ulangan Harian 1 B.Sunda(XMM1,XMM2,XMM3,XTKJ1

Bahasa Sunda
X MM 1
No. NIS Nama Nilai
1 111210202 Abdul rahman wahid 50.00
2 111210203 Alfiqri Mawaddah Adi Nugraha 30.00
3 111210204 Annisa Rahuni 20.00
4 111210206 Ary Haryanto 30.00
5 111210208 cendana arum lestari 30.00
6 111210209 Dwi wibowo 10.00
7 111210210 endah ayu villiyanti 10.00
8 111210211 Fadhlon Ayudya Puspita 40.00
9 111210213 Fahru Rozi 20.00
10 111210214 Fuji anisa fatmala 30.00
11 111210216 indra arianto 40.00
12 111210217 Iqbal Rizki Elyazar 30.00
13 111210218 ira isdawati 70.00
14 111210219 isnaincy kusuma hany 40.00
15 111210220 Jasmin Chairani Camilla 50.00
16 111210221 kurnia widi kosasih 60.00
17 111210223 Linda setyowati 50.00
18 111210225 MIRA CITRA LESTARI 40.00
19 111210226 MOHAMAD FIKRI 40.00
20 111210227 NINDI ADHISTY HIDAYAT 20.00
21 111210230 Prasuda Mega Tana 60.00
22 111210232 Rifa Khairunnisa 10.00
23 111210233 Rifqi Arifiansyah 30.00
24 111210234 RIZKI HATININGASIH 60.00
25 111210235 siti aisyah 20.00
26 111210236 sri nurhayati 50.00
27 111210237 TEGAR MUHAMAD SIDDIQ 90.00
28 111210238 yogi dwi kurniawan 10.00
29 111210239 Yolanda Silvani 30.00
30 111210240 YULIYANA SARI 60.00


Bahasa Sunda
X MM 2
No. NIS Nama Nilai
1 111210241 ahmad fauzi 50.00
2 111210243 annisa 30.00
3 111210248 brian ariandito 80.00
4 111210253 kasandra fitriani nurjanah 60.00
5 111210254 kenedi pardede 10.00
6 111210255 Kezia Gabriela G. 40.00
7 111210256 lintang annisa 20.00
8 111210257 Lusiana Simanjuntak  70.00
9 111210258 Maya Nirwana 40.00
10 111210259 meidiana dwi aulia 40.00
11 111210261 Muhammad Irfan Setiawan 30.00
12 111210263 M.Pratama Ahdi Riyadi  40.00
13 111210264 muhammad danny waskito 20.00
14 111210266 Nurul Uswatun H. 0.00
15 111210268 restu aulia fatwa 20.00
16 111210270 Reza Zamzami Mubarak 40.00
17 111210271 rizki pradana putra 20.00
18 111210273 Salman Farisy 70.00
19 111210276 Sonia Mia putri 20.00
20 111210278 Utami Citra Devi 20.00
21 111210279 verra megaria 30.00

Bahasa Sunda
X MM 3
No. NIS Nama Nilai
1 111210280 Adhela Kharisma Sari 30.00
2 111210281 aditya risyafnur 30.00
3 111210283 Angie 50.00
4 111210283 Angie 60.00
5 111210285 assyifa ramadhania fachyuriani 50.00
6 111210287 Bajora 70.00
7 111210290 Dian Puji Lestari 80.00
8 111210291 Dimas Susilo Hariyadi 30.00
9 111210292 Fahmi indrajaya 0.00
10 111210293 Farid saputra 40.00
11 111210297 ilham ramadhan 50.00
12 111210298 indriani 70.00
13 111210299 Intishara Asya 50.00
14 111210300 ismi dwi shapna 50.00
15 111210301 Linda Faras Suci Yanti 30.00
16 111210304 muhammad anza bahrunsyah 30.00
17 111210306 muthiatul wardha 20.00
18 111210314 rofih hidayani 60.00
19 111210316 santi rahayu 30.00

Bahasa Sunda
X TKJ 1
No. NIS Nama Nilai
1 111210001 ade setiadi putra 40.00
2 111210003 aminah 70.00
3 111210007 ayu retno pertiwi 20.00
4 111210008 berliana lovita 50.00
5 111210009 desi rizqi 20.00
6 111210010 Dhean Vikar Haikal 30.00
7 111210011 Dimas Nori Prakoso 30.00
8 111210013 Doni Rinaldy 50.00
9 111210015 Dwi Wijayanti 50.00
10 111210016 eko sanjaya 30.00
11 111210020 HILBERT ADRYAN MANTIRI 20.00
12 111210021 Ikhsan Prasetyo 30.00
13 111210023 Lili Laelatul Marzuqoh 80.00
14 111210024 luthfi adam b 40.00
15 111210025 m. reyhan hamami 50.00
16 111210026 Mohamad Agus Salim 60.00
17 111210027 Muhammad Edrea Rizkyanda 30.00
18 111210030 novdwini saraswati 50.00
19 111210031 Nur Komala Dewi 50.00
20 111210032 Oki Saputra 30.00
21 111210033 Poborsky Marbun 50.00
22 111210036 Rinaldy Dadan Wardhana 40.00
23 111210039 sirin mazaya rochmah shahab 70.00
24 111210040 teguh dwi waluyo 30.00

1 komentar:

  1. Anjeun hiji lalaki bisnis atawa awéwé? Anjeun dina naon baé stress finansial atanapi ngalakukeun nu peryogi dana pikeun ngamimitian up bisnis sorangan? Dupi anjeun gaduh skor kiridit lemah sareng anjeun nyungsi eta teuas pikeun ménta kecap injeuman ti bank lokal
    sarta institutes finansial séjén?

    a) Personal injeuman, ékspansi Usaha.

    b) Usaha Mimitian-up jeung Pendidikan.

    c) Debt konsolidasi.

    d) gajian Duit Hard.

    Metoda kami nawarkeun maneh kasempetan nangtang jumlah injeuman diperlukeun na ogé durasi nu bisa mampuh ngalengkepan repayment injeuman kalawan laju dipikaresep of 2%. Ieu méré Anjeun kasempetan nyata pikeun meunangkeun dana nu peryogi. Ngalamar kabetot kedah ngalengkepan di handap
    rinci: -

    Formulir aplikasi *

    Nami lengkep:

    Jumlah Diperlukeun:

    Injeuman Lilana:

    penjajahan:

    Panghasilan bulanan:

    umur:

    Alamat / Nagara:

    Telepon Contact:

    ngahubungan kami dinten langsung via: consumeraffairsloan@gmail.com

    Awaiting Tanggapan anjeun

    Salam,

    BalasHapus