Minggu, 29 Januari 2012

Nilai ulangan Harian 1 Seni Budaya (XTKJ2,XTKJ3,XTKJ4,XTKJ5)

Seni Budaya
X TKJ 2
No. NIS Nama Nilai
1 111210042 Aditya Pratama 50.00
2 111210043 Affandi yusuf 50.00
3 111210044 Ahmad Gusniar 40.00
4 111210045 andi saputra 70.00
5 111210047 Andre Aditama 30.00
6 111210048 Anton ramdani 50.00
7 111210049 burhanuddin robani muslim 70.00
8 111210050 Destisa putri oktaviani 70.00
9 111210052 Dinia ade lina 70.00
10 111210053 Donny Abdul Rozaq 50.00
11 111210054 Fahmi fadli 20.00
12 111210060 hary rushman putera 70.00
13 111210065 lista yuliana pratiwi 50.00
14 111210067 Moch.adam.darmawan 60.00
15 111210068 Muchammad Rolibi 50.00
16 111210070 Muhamad Rouf Al Assyari 70.00
17 111210071 Muhammad Nur Irfan 60.00
18 111210072 nurhayati 20.00
19 111210073 nurul fathonah 60.00
20 111210074 Ria fitriana 70.00
21 111210075 rifki gunadi 60.00
22 111210080 Wahyudin 60.00
23 111210081 Yulia Saputri 70.00


Seni Budaya
X TKJ 3
No. NIS Nama Nilai
1 101110188 Muhammad Irfan 20.00
2 111210085 ADITYA DWI SAPUTRA 50.00
3 111210086 afif elmer farandy 20.00
4 111210087 ali imron gani 60.00
5 111210088 anjas priya pratama 40.00
6 111210089 Arif Cipta Virgiawan 70.00
7 111210091 Desi murjiastuti 30.00
8 111210093 dini yanti 70.00
9 111210097 Febri Fitriana 70.00
10 111210098 gianno insan kamil 50.00
11 111210099 h. e. deska feby uji anta 30.00
12 111210100 Handry Saputro 40.00
13 111210101 Hariawan Nur Fajri 40.00
14 111210103 ilham fagih ridho 70.00
15 111210104 lambang dian kuncoro 30.00
16 111210105 M.irvan ardiansyah 50.00
17 111210106 muhammad.fauzi 30.00
18 111210108 Mustika Yudhiani 100.00
19 111210109 naufal jusuf abyan al-idrus 70.00
20 111210110 nurul chasanah 70.00
21 111210111 octo bagas wicaksono 60.00
22 111210112 Pancha Ramadanz 20.00
23 111210114 Rachmat Yohandi 80.00
24 111210116 Rizki Karuniadi 60.00
25 111210117 Susi Endang Suryadi 50.00
26 111210118 TEGUH TRI HARTANTO 50.00
27 111210119 WISNU BAYU SETIAJI 50.00
28 111210121 yustanto setyawan 60.00
Seni Budaya
X TKJ 4
No. NIS Nama Nilai
1 111210122 ade hardiyanto 50.00
2 111210123 Ade Maryani  50.00
3 111210124 aep apriatman 60.00
4 111210125 Ahmad Fauzi 70.00
5 111210126 andhika dewantara 60.00
6 111210129 anisa 80.00
7 111210130 arief miftahudin 30.00
8 111210131 chandra setiawan 40.00
9 111210132 Dahana Pamungkas 40.00
10 111210134 drian yuli wardana 30.00
11 111210135 Dwi Wardiansyah 50.00
12 111210137 findi aprillia 60.00
13 111210138 forde manto hutapea 40.00
14 111210139 hadi saputra 50.00
15 111210140 Halim Maryanto 0.00
16 111210142 hendra hermawan 50.00
17 111210143 Isty Meildayanti  40.00
18 111210144 kocko agung kurniawan 20.00
19 111210146 listian hermanto 40.00
20 111210149 mohamad ihsan 40.00
21 111210150 Munandar Hapidin 50.00
22 111210151 Naufal Anis Ramadhan 80.00
23 111210152 Nur Rohman 60.00
24 111210153 pangestu agung pamungkas 60.00
25 111210154 Reihan Diawan 50.00
26 111210155 Rica Yusanti  80.00
27 111210156 Rifqah Raihanah  30.00
28 111210157 risnaeni 20.00
29 111210159 Ryan Vikry 70.00
30 111210161 Wiwit Safitri  90.00
Seni Budaya Seni Budaya
X TKJ 5
No. NIS Nama Nilai
1 111210046 Andi Saputro 60.00
2 111210163 Aditya Rahmadi 50.00
3 111210166 Anjar Riana 20.00
4 111210167 ARDENAS AZZAHRA 30.00
5 111210168 Danang Dwiki Cahyadi 50.00
6 111210171 Estherlita Nadine Wattimena 30.00
7 111210175 Feby Elisa 60.00
8 111210176 Fikri khoirul azhari 0.00
9 111210177 Herdian Abdillah 60.00
10 111210180 KIKI ALFIANSYAH 60.00
11 111210183 maulana bagus rhifaldi 40.00
12 111210190 Obi NurSodik 80.00
13 111210194 Ridwan Firdaus 50.00
14 111210196 SUHADI KARNO 60.00
15 111210197 Syarifah 40.00
16 111210199 Wahib Kasbi Assi Diki 60.00
17 111210201 Yusuf Pribadi Yudatama 50.00
»»  READMORE... Selengkapnya...

Nilai ulangan Harian 1Seni Budaya (XMM1,XMM2,XMM3,XTKJ1)

Seni Budaya
X MM 1
No. NIS Nama Nilai
1 111210202 Abdul rahman wahid 40.00
2 111210203 Alfiqri Mawaddah Adi Nugraha 80.00
3 111210206 Ary Haryanto 40.00
4 111210208 cendana arum lestari 40.00
5 111210209 Dwi wibowo 30.00
6 111210210 endah ayu villiyanti 40.00
7 111210211 Fadhlon Ayudya Puspita 80.00
8 111210213 Fahru Rozi 50.00
9 111210214 Fuji anisa fatmala 20.00
10 111210217 Iqbal Rizki Elyazar 40.00
11 111210218 ira isdawati 0.00
12 111210219 isnaincy kusuma hany 60.00
13 111210220 Jasmin Chairani Camilla 70.00
14 111210221 kurnia widi kosasih 70.00
15 111210223 Linda setyowati 50.00
16 111210225 MIRA CITRA LESTARI 70.00
17 111210226 MOHAMAD FIKRI 60.00
18 111210230 Prasuda Mega Tana 60.00
19 111210232 Rifa Khairunnisa 60.00
20 111210233 Rifqi Arifiansyah 60.00
21 111210234 RIZKI HATININGASIH 40.00
22 111210235 siti aisyah 30.00
23 111210236 sri nurhayati 30.00
24 111210237 TEGAR MUHAMAD SIDDIQ 60.00
25 111210238 yogi dwi kurniawan 70.00
26 111210239 Yolanda Silvani 50.00
27 111210240 YULIYANA SARI 90.00


Seni Budaya
X MM 2
No. NIS Nama Nilai
1 111210241 ahmad fauzi 70.00
2 111210243 annisa 0.00
3 111210245 azis abbas bode hasanudin 30.00
4 111210248 brian ariandito 90.00
5 111210253 kasandra fitriani nurjanah 50.00
6 111210254 kenedi pardede 50.00
7 111210255 Kezia Gabriela G. 70.00
8 111210256 lintang annisa 50.00
9 111210257 Lusiana Simanjuntak  70.00
10 111210258 Maya Nirwana 30.00
11 111210259 meidiana dwi aulia 60.00
12 111210261 Muhammad Irfan Setiawan 70.00
13 111210263 M.Pratama Ahdi Riyadi  50.00
14 111210264 muhammad danny waskito 50.00
15 111210266 Nurul Uswatun H. 30.00
16 111210271 rizki pradana putra 80.00
17 111210273 Salman Farisy 70.00
18 111210276 Sonia Mia putri 60.00
19 111210278 Utami Citra Devi 50.00
20 111210279 verra megaria 60.00
Seni Budaya
X MM 3
No. NIS Nama Nilai
1 111210280 Adhela Kharisma Sari 60.00
2 111210283 Angie 60.00
3 111210283 Angie 60.00
4 111210285 assyifa ramadhania fachyuriani 80.00
5 111210287 Bajora 70.00
6 111210290 Dian Puji Lestari 90.00
7 111210291 Dimas Susilo Hariyadi 60.00
8 111210292 Fahmi indrajaya 60.00
9 111210293 Farid saputra 40.00
10 111210297 ilham ramadhan 70.00
11 111210298 indriani 30.00
12 111210299 Intishara Asya 60.00
13 111210300 ismi dwi shapna 50.00
14 111210301 Linda Faras Suci Yanti 10.00
15 111210304 muhammad anza bahrunsyah 50.00
16 111210306 muthiatul wardha 20.00
17 111210309 Raden Zakiy Wardhana 70.00
18 111210314 rofih hidayani 70.00
19 111210316 santi rahayu 40.00
Seni Budaya
X TKJ 1
No. NIS Nama Nilai
1 111210001 ade setiadi putra 30.00
2 111210003 aminah 70.00
3 111210007 ayu retno pertiwi 80.00
4 111210008 berliana lovita 10.00
5 111210009 desi rizqi 60.00
6 111210010 Dhean Vikar Haikal 70.00
7 111210011 Dimas Nori Prakoso 40.00
8 111210013 Doni Rinaldy 40.00
9 111210015 Dwi Wijayanti 50.00
10 111210016 eko sanjaya 70.00
11 111210017 fani eka wati 20.00
12 111210020 HILBERT ADRYAN MANTIRI 50.00
13 111210021 Ikhsan Prasetyo 30.00
14 111210023 Lili Laelatul Marzuqoh 80.00
15 111210024 luthfi adam b 80.00
16 111210025 m. reyhan hamami 60.00
17 111210026 Mohamad Agus Salim 60.00
18 111210027 Muhammad Edrea Rizkyanda 40.00
19 111210030 novdwini saraswati 60.00
20 111210032 Oki Saputra 60.00
21 111210033 Poborsky Marbun 50.00
22 111210036 Rinaldy Dadan Wardhana 70.00
23 111210039 sirin mazaya rochmah shahab 90.00
24 111210040 teguh dwi waluyo 40.00
»»  READMORE... Selengkapnya...

Nilai ulangan Harian 1 B.Sunda(XTKJ2,XTKJ3,XTKJ4,XTKJ5

Bahasa Sunda
X TKJ 2
No. NIS Nama Nilai
1 111210042 Aditya Pratama 30.00
2 111210043 Affandi yusuf 40.00
3 111210044 Ahmad Gusniar 60.00
4 111210045 andi saputra 60.00
5 111210047 Andre Aditama 60.00
6 111210048 Anton ramdani 30.00
7 111210049 burhanuddin robani muslim 20.00
8 111210050 Destisa putri oktaviani 40.00
9 111210052 Dinia ade lina 30.00
10 111210053 Donny Abdul Rozaq 70.00
11 111210054 Fahmi fadli 30.00
12 111210059 FERRY HIDAYAT 40.00
13 111210060 hary rushman putera 50.00
14 111210065 lista yuliana pratiwi 50.00
15 111210067 Moch.adam.darmawan 40.00
16 111210068 Muchammad Rolibi 40.00
17 111210070 Muhamad Rouf Al Assyari 80.00
18 111210071 Muhammad Nur Irfan 10.00
19 111210072 nurhayati 20.00
20 111210073 nurul fathonah 50.00
21 111210074 Ria fitriana 30.00
22 111210075 rifki gunadi 40.00
23 111210077 VIRDA RAHELDA 20.00
24 111210080 Wahyudin 60.00
25 111210081 Yulia Saputri 30.00


Bahasa Sunda
X TKJ 3
No. NIS Nama Nilai
1 101110188 Muhammad Irfan 20.00
2 111210083 abdul hafiz 20.00
3 111210085 ADITYA DWI SAPUTRA 20.00
4 111210086 afif elmer farandy 10.00
5 111210087 ali imron gani 20.00
6 111210088 anjas priya pratama 30.00
7 111210089 Arif Cipta Virgiawan 20.00
8 111210091 Desi murjiastuti 30.00
9 111210093 dini yanti 40.00
10 111210097 Febri Fitriana 50.00
11 111210098 gianno insan kamil 20.00
12 111210099 h. e. deska feby uji anta 20.00
13 111210100 Handry Saputro 30.00
14 111210101 Hariawan Nur Fajri 0.00
15 111210103 ilham fagih ridho 40.00
16 111210104 lambang dian kuncoro 40.00
17 111210105 M.irvan ardiansyah 50.00
18 111210106 muhammad.fauzi 20.00
19 111210108 Mustika Yudhiani 50.00
20 111210109 naufal jusuf abyan al-idrus 50.00
21 111210110 nurul chasanah 30.00
22 111210111 octo bagas wicaksono 50.00
23 111210112 Pancha Ramadanz 30.00
24 111210114 Rachmat Yohandi 70.00
25 111210116 Rizki Karuniadi 70.00
26 111210117 Susi Endang Suryadi 10.00
27 111210118 TEGUH TRI HARTANTO 10.00
28 111210119 WISNU BAYU SETIAJI 30.00
29 111210121 yustanto setyawan 10.00
Bahasa Sunda
X TKJ 4
No. NIS Nama Nilai
1 111210122 ade hardiyanto 10.00
2 111210123 Ade Maryani  40.00
3 111210124 aep apriatman 30.00
4 111210125 Ahmad Fauzi 20.00
5 111210126 andhika dewantara 30.00
6 111210129 anisa 40.00
7 111210130 arief miftahudin 10.00
8 111210131 chandra setiawan 20.00
9 111210132 Dahana Pamungkas 30.00
10 111210134 drian yuli wardana 40.00
11 111210135 Dwi Wardiansyah 20.00
12 111210137 findi aprillia 30.00
13 111210138 forde manto hutapea 30.00
14 111210139 hadi saputra 30.00
15 111210140 Halim Maryanto 80.00
16 111210142 hendra hermawan 20.00
17 111210143 Isty Meildayanti  30.00
18 111210144 kocko agung kurniawan 10.00
19 111210146 listian hermanto 30.00
20 111210147 muhamad hendy sahputra 50.00
21 111210149 mohamad ihsan 20.00
22 111210150 Munandar Hapidin 30.00
23 111210151 Naufal Anis Ramadhan 70.00
24 111210152 Nur Rohman 10.00
25 111210153 pangestu agung pamungkas 20.00
26 111210154 Reihan Diawan 40.00
27 111210155 Rica Yusanti  70.00
28 111210156 Rifqah Raihanah  50.00
29 111210157 risnaeni 20.00
30 111210159 Ryan Vikry 60.00
Bahasa Sunda
X TKJ 5
No. NIS Nama Nilai
1 111210046 Andi Saputro 50.00
2 111210163 Aditya Rahmadi 0.00
3 111210164 Aditya Ramadhan 10.00
4 111210166 Anjar Riana 30.00
5 111210167 ARDENAS AZZAHRA 30.00
6 111210168 Danang Dwiki Cahyadi 10.00
7 111210169 Dewi Jayanti 40.00
8 111210171 Estherlita Nadine Wattimena 50.00
9 111210175 Feby Elisa 50.00
10 111210176 Fikri khoirul azhari 50.00
11 111210177 Herdian Abdillah 80.00
12 111210180 KIKI ALFIANSYAH 20.00
13 111210183 maulana bagus rhifaldi 20.00
14 111210186 Muhammad Fathur Rahman 70.00
15 111210189 Nisa Puspaningtyas 40.00
16 111210190 Obi NurSodik 40.00
17 111210194 Ridwan Firdaus 20.00
18 111210196 SUHADI KARNO 60.00
19 111210197 Syarifah 50.00
20 111210199 Wahib Kasbi Assi Diki 10.00
21 111210201 Yusuf Pribadi Yudatama 50.00
»»  READMORE... Selengkapnya...